Straight Fit Pants
*MRP Inclusive of all taxes
The trouser is cut in 100% Rayon Suiting textile with a straight fit elongating the limbs.
Product Composition
100% Rayon Suiting
Transparency & Certifications
Self-certified for sustainable practices and less impact raw material
Wash Care
• Do not wash
• Do not use Bleach
• Dry clean with mineral essence only
• Do not tumble dry
• Mild heat iron
- Shipping
- Returns
The shipment will take place within two weeks from the purchase date. For more information, please refer to our shipping policy.
This product is custom-made. Not eligible for return/exchange or refund. For more, read our policy.
Shipping
The shipment will take place within two weeks from the purchase date. For more information, please refer to our shipping policy.
Returns
This product is custom-made. Not eligible for return/exchange or refund. For more, read our policy.
Women's Clothing Size Guide
| SIZE | BUST | WAIST | HIPS |
|---|---|---|---|
| XS | 78–82 cm31–32 in | 60–64 cm24–25 in | 86–90 cm34–35 in |
| S | 82–86 cm32–34 in | 64–68 cm25–27 in | 90–94 cm35–37 in |
| M | 86–92 cm34–36 in | 68–74 cm27–29 in | 94–100 cm37–39 in |
| L | 92–98 cm36–39 in | 74–80 cm29–31 in | 100–106 cm39–42 in |
| XL | 98–106 cm39–42 in | 80–88 cm31–35 in | 106–114 cm42–45 in |
| XXL | 106–114 cm42–45 in | 88–96 cm35–38 in | 114–122 cm45–48 in |
Men's Clothing Size Guide
| SIZE | CHEST | WAIST |
|---|---|---|
| XS | 86–91 cm34–36 in | 71–76 cm28–30 in |
| S | 91–96 cm36–38 in | 76–81 cm30–32 in |
| M | 96–101 cm38–40 in | 81–86 cm32–34 in |
| L | 101–106 cm40–42 in | 86–91 cm34–36 in |
| XL | 106–111 cm42–44 in | 91–96 cm36–38 in |
| XXL | 111–116 cm44–46 in | 96–101 cm38–40 in |
