Zoom Void co-ord set
Zoom Void co-ord set
Zoom Void co-ord set
Zoom Void co-ord set
Zoom Void co-ord set

Void co-ord set

Rs. 15,600.00

*MRP Inclusive of all taxes

Size Chart

100's count organic cotton handspun & hand woven. Craft : Handblock printing                     

Garment length Top  : 16"      

Garment length  Pant  : 32"                                  

TOP: Zero neck croped with botton elastic                                              

PANT: Flarred ankle length with side tapeing

FIT: Relaxed With lining

MODEL:  5'8" & wearing S

This product is custom-made. Not eligible for return/exchange or refund. For more, read our policy.

Returns

This product is custom-made. Not eligible for return/exchange or refund. For more, read our policy.

×
CM Inches

Women's Clothing Size Guide

SIZEBUSTWAISTHIPS
XS78–82 cm31–32 in60–64 cm24–25 in86–90 cm34–35 in
S82–86 cm32–34 in64–68 cm25–27 in90–94 cm35–37 in
M86–92 cm34–36 in68–74 cm27–29 in94–100 cm37–39 in
L92–98 cm36–39 in74–80 cm29–31 in100–106 cm39–42 in
XL98–106 cm39–42 in80–88 cm31–35 in106–114 cm42–45 in
XXL106–114 cm42–45 in88–96 cm35–38 in114–122 cm45–48 in

Men's Clothing Size Guide

SIZECHESTWAIST
XS86–91 cm34–36 in71–76 cm28–30 in
S91–96 cm36–38 in76–81 cm30–32 in
M96–101 cm38–40 in81–86 cm32–34 in
L101–106 cm40–42 in86–91 cm34–36 in
XL106–111 cm42–44 in91–96 cm36–38 in
XXL111–116 cm44–46 in96–101 cm38–40 in

Void co-ord set

Rs. 15,600.00